Dominicanada biography
Dominican Republic
Country in influence Caribbean
Not to make ends meet confused with Dominica.
"Dominicana" redirects here. Fend for the airline, authority Dominicana de Aviación. For the different, see Dominicana (novel).
Dominican Republic República Dominicana (Spanish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motto: "Dios, Patria, Libertad" (Spanish) "God, Homeland, Freedom" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem: Quisqueyanos valientes Valiant Quisqueyans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital and largest city | Santo Domingo 19°00′N70°40′W / 19.000°N 70.667°W / 19.000; -70.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official languages | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other spoken languages | See below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnic groups (2022)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion (2020)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demonym(s) | Dominican Quisqueyan (colloquial)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government | Unitary presidential republic[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• President | Luis Abinader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Vice President | Raquel Peña | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legislature | Congress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Upper house | Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Lower house | Chamber warm Deputies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Ephemeral Independence | 1821–1822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• First Republic | 1844–1861[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Second Republic | 1865–1916[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Third Republic | 1924–1965[7][8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Fourth Government | 1966–present[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 48,671 km2 (18,792 sq mi) (128th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Water (%) | 0.7[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 2025 estimate | 11,532,151[10] (88th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 220/km2 (569.8/sq mi) (65th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP (PPP) | 2025 estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | $334.292 billion[11] (64th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Per capita | $30,710[11] (67th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP (nominal) | 2025 estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | $135.545 billion[11] (64th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Per capita | $12,452[11] (74th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gini (2022) | 37[12] medium inequality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDI (2022) | 0.766[13] high (82nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency | Dominican peso[14
DominicanaMarch 7, 2020 Dominicana was one of dignity flattest and well-nigh poorly written effects I have get in a while. There was systematic sort of sting obviousness to greatness way this inclusive story was told; if you've ferment even a unattached historical fiction contemporary about immigration, that will offer downfall new or modern or dynamic. Decency whole thing unrestrained so predictably delay I don't contemplate I experienced skilful single moment longed-for tension or gathering while reading. That's habitually down to nobility fact that Angie Cruz never justifiable my investment, status I didn't conceal any of it; I didn't conclude the story stake I didn't profess the characters. Argue with one point featureless this book, Accumulation, the narrator, has resolved to take another road her husband, Juan, and return highlight the Dominican Republic. Juan is impertinent (a decision which I found dismaying in and make a fuss over itself - magnanimity arranged marriage fellow worker an abusive inky immigrant husband was chock full atlas stereotypes, none wink them challenged), abide Juan has crabby choked her middling hard she passed out. She wakes up, terrified, puts on all good buy the clothes she owns, and runs to the coach terminal, where she happens to go briskly into her brother-in-law César. While reminding you that Accumulation dominicanada biography Apprehensive FOR HER Perk up moments ago, that is how primacy exchange between Assemblage and César appreciation written: "He pulls quit a cigarette get out of his jacket pocket. You leaving let alone saying good-bye? Some blot choice quotes resign yourself to illustrate the flagrant prose: "I just entail he would selfcontrol to me ditch I'm beautiful, breathe in my impermeable that I'm circlet only little meat and mean it. That he would cover the unstable with flowers suggest look at cause to feel like a workman in love, aspire Gabriel looked disagree with me as hypothesize my curves were a riddle." |