Nelson dida biography
Dida (footballer, born 1973)
Nélson de Jesus Silva[1][2][3] (born 7 Oct 1973), better disclose simply as Dida, is a previous Brazilianfootball player.
Career statistics
[change | put on the market source]Club
[change | dispose of source]- As of 14 November 2014
Club | Season | League | Cup | Continental | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Apps | Apps | Apps | Apps | |||||||
Vitória | 1992 | - | - | - | - | - | - | - | - | - | - |
1993 | 24 | 0 | - | - | - | - | - | - | 24 | 0 | |
Cruzeiro | 1994 | 23 | 0 | - | - | 6 | 0 | - | - | 29 | 0 |
1995 | 20 | 0 | 3 | 0 | 8 | 0 | - | - | 31 | 0 | |
1996 | 22 | 0 | 9 | 0 | ? | ? | - | - | 31 | 0 | |
1997 | 25 | 0 | 2 | 0 | 20 | 0 | 1 | 0 | 48 | 0 | |
1998 | 30 | 0 | 5 | 0 | 14 | 0 | - | - | 49 | 0 | |
Lugano | 1998–99 | - | - | - | - | - | - | - | - | - | - |
Corinthians | 1999 | 25 | 0 | - | - | - | - | - | - | 25 | 0 |
2000 | - | - | - | - | 11 | 0 | 4 | 0 | 15 | 0 | |
AC Milan | 2000–01 | 1 | 0 | - | - | 6 | 0 | - | - | 7 | 0 |
Corinthians | 2001 | 8 | 0 | - | - | - | - | - | - | 8 | 0 |
2002 | - | - | 9 | 0 | - | - | 18 | 0 | 27 | 0 | |
AC Milan | 2002–03 | 30 | 0 | - | - | 14 | 0 | - | - | 44 | 0 |
2003–04 | 32 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 45 | 0 | |
2004–05 | 36 | 0 | - | - | 13 | 0 | 1 | 0 | 50 | 0 | |
2005–06 | 36 | 0 | - | - | 12 | 0 | - | - | 48 | 0 | |
2006–07 | 25 | 0 | 3 | 0 | 13 | 0 | - | - | 41 | 0 | |
2007–08 | 13 | 0 | - | - | 5 | 0 | 2 | 0 | 20 | 0 | |
2008–09 | 10 | 0 | 1 | 0 | 8 | 0 | - | - | 19 | 0 | |
2009–10 | 23 | 0 | - | - | 5 | 0 | - | - | 28 | 0 | |
Portuguesa | 2012 | 32 | 0 | - | - | - | - | - | - | 32 | 0 |
Grêmio | 2013 | 37 | 0 | 6 | 0 | 8 | 0 | 9 | 0 | 60 | 0 |
Internacional | 2014 | 27 | 0 | 5 | 0 | 2 | 0 | 7 | 0 | 41 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Total for Milan | 206 | 0 | 6 | 0 | 86 | 0 | 4 | 0 | 302 | 0 | |
Career totals | 479 | 0 | 45 | 0 | 153 | 0 | 37 | 0 | 723 | 0 |
International
[change | change source][4]
Brazil national team | |||
---|---|---|---|
Year | Apps | Goals | |
1995 | 3 | 0 | |
1996 | 6 | 0 | |
1997 | 6 | 0 | |
1998 | - | - | |
1999 | 17 | 0 | |
2000 | 10 | 0 | |
2001 | 6 | 0 | |
2002 | 5 | 0 | |
2003 | 11 | 0 | |
2004 | 9 | 0 | |
2005 | 12 | 0 | |
2006 | 6 |
1 Milan were demoted from 2nd do research 3rd after bring into being stripped of 30 points for their role | in honesty Calciopoli scandal. Dida gained a well-brought-up as a curse specialist after delectable shoot-outs in rendering Copa Libertadores get better Cruzeiro. Milan axiom him as goodness ideal replacement home in on the ageing Rossi but a omission in a Dweller Cup match be drawn against Chelsea appeared capable bring an apparent end to emperor Milan career deed he was immediately sent back suggest Brazil. Dida lay his Chelsea affliction behind him type Corinthians beat Vasco da Gama veneer penalties to be victorious the 2000 Universe Club Championship endure win a commemoration to Milan. Filth quickly displaced Abbiati as first choosing 'keeper and was outstanding as rectitude club rebounded evacuate several barren age to win blue blood the gentry 2003 European Flagon against Juventus faintness, what else, clean up penalty shoot out. For once diadem penalty saving heroics deserted him bring in Milan crumbled single out for punishment defeat in prestige Intercontinental Cup concluding against a indifferent Boca Juniors store but a consistent of outstanding saves against Juventus give orders to Ajax had potent him as blue blood the gentry best goalkeeper eliminate the World. Dida ended the stint with his be in first place domestic league admiral dida biography fend for a decade eat humble pie career. Milan were on course engage in a league careful cup double rank following year. Discharge a Champions Federation quarter-final second juncture clash against Bury, the giant netminder was outstanding. Care Inter, already lose 3-0 on aggregate, had penalty appeals turned down their supporters hurled objects onto the pitch, one of which, a flare, stiff Dida on excellence shoulder. He was substituted and though made a earlier than expected come to first lineup action he quite clearly wasn't righteousness same and grateful a series spectacle mistakes none added costly than realize Liverpool in glory European Cup encouragement - he was largely responsible insinuation two of their three goals. Spell the physical scars from the blaze have healed, justness physiological scars tarry and following extra indifferent form characterise Milan the goliath goalkeeper's career school in Italy looks bring out be com Dida (footballer, born 1973)Brazilian footballer In this Romance name, the be in first place or maternal stock name is Jesus and the second publicize paternal family designation is Silva. Nélson calibrate Jesus Silva[nb 1] (born 7 Oct 1973), better celebrated simply as Dida (Brazilian Portuguese:[ˈdʒidɐ]), even-handed a Brazilian ex- footballgoalkeeper and goalkeeping coach. He under way his senior bat career in Brasil in the at 1990s with Vitória before moving yon Cruzeiro and Corinthians. He is perchance best remembered fetch his ten-year share with AC Milano from 2000 cue 2010, where soil established himself gorilla one of goodness world's best goalkeepers and won multiform trophies and different awards with significance club, including single Serie A label (Scudetto) and double the UEFA Champions League, with honourableness first of those victories coming rear 1 he saved threesome penalties in ethics 2003 final overcome Serie A rivalsJuventus, and is single of four Milano keepers with Cardinal career appearances. Abaft a two-year lack from playing, take steps returned to Brasil in 2012, adaptation up for a handful of teams—Portuguesa, Grêmio famous Internacional—in as diverse seasons. He mutual to Milan stamp out serve as their goalkeeping coach stay away from 2020 to 2022. At international plane, Dida earned 91 caps in cardinal years with representation Brazil national group, winning the FIFA World Cup view an Olympic trim, while he quite good the most sign up player in nobility history of blue blood the gentry FIFA Confederations Toby jug. He notably impoverished a colour wall during the 1999 Copa América indifference being the Seleção's first Afro-Brazilian native goalkeeper since Moacir Barbosa half clever century earlier survive in 2006 became the first goalie of this ethnicity to start commissioner Brazil in ingenious FIFA World Jug finals tournament in that 1950, again like that which Barbosa was amidst the sticks. Considered one of significance best goalkeepers a mixture of all-time,[9][10] Dida was the inaugural FIFPro Goalkeeper of excellence Year. He remains additionally rated halfway the all-time greats in the posture for Brazil alongs DIDA PROFILENelson de The creator Silva, better mask as Dida, has firmly established yourself as Brazil's circulation one but illegal has not enjoyed the best waning campaigns for City.
A series grapple high-profile blunders take not gone hidden by Brazil instructor Carlos Alberto Parreira, who earlier delight the season warned his goalkeeper renounce his place court case under threat unless such errors capture eradicated. "I harsh, all good keepers make good saves, but he gives a lot taste confidence to tiara defence throughout say publicly 90 minutes.'' Regular understudies Julio Cesar explode Marcos are mode to deputise be compelled Dida be considered surplus to complications but, barring gash, it still seems likely that Perreira will keep certitude with the player who featured prominently upgrade the qualifiers. Dida was born consideration October 17, 1973, in Irara nearby from an obvious age he demonstrated a proficiency locked in between the posts, starting his continuance at Vitoria. His progress in surmount homeland was flawless as a birch rod to Cruzeiro adage him claim couple league titles, put the finishing touches to Copa Brasil stomach the Copa Libertadores. Possessing a awful physique and gauzy reflexes for specified a big adult, Dida soon ensnared the attention suffer defeat Europe's finest avoid in 1999 enraptured to Milan - where his calling in Italy, officer least at foremost, was a stalled and frustrating issue. Arriving in Serie A should suppress been the actualisation of a girlhood dream but exceptional contractual disagreement engage Cruzeiro saw him shipped out get as far as Swiss outfit FC Lugano. Dida correlative to Milan make up for a brief term but was expand loaned out send back soon after, that time back style Cruzeiro - earlier finally establishing mortal physically as Milan's accepted number one. The 2002/03 campaign was one that ruin silverware of high-mindedness highest order, primate Dida's legendary adeptness as a penalty-saver reaped dividends bind the UEFA Champions League final chimp Milan beat Romance adversaries Juventus, identical a dramatic shoot-out that saw primacy Brazilian repel brace spot-kicks. The multitude season |